| MFG. MOTOROLA | ||||
| MODELS | DESCRIPTION | QTY | PRICE | UNIT |
| MVME134 | 68020 CPU, 16Mhz, 68851 MMU, 4MB memory, 2 RS-232 Serial Ports, | 1 | EA | |
| MVME134FP | 68020 CPU, 16Mhz, 68881 FP, 4MB memory, 2 RS-232 Serial Ports, | 1 | EA | |
| MVME135 | 68020 CPU, 16Mhz, 68881 FP, 1MB memory, 2 RS-232 Serial Ports, | 5 | EA | |
| MVME135A | 68020 CPU, 16Mhz, 68881 FP, 4MB memory, 2 RS-232 Serial Ports, | 0 | EA | |
| MVME135-1 | 68020 CPU, 20Mhz, 1MB memory, 2 RS-232 Serial Ports | 10 | EA | |
| MVME136 | 68020 CPU, 16.67Mhz, 68881 FP, 68851 MMU, 1MB memory, 2 RS-232 Serial Ports | 1 | EA | |
| MVME136A | 68020 CPU, 16.67Mhz, 68881 FP, 68851 MMU, 4MB memory, 2 RS-232 Serial Ports | 0 | EA | |
| SMM135ESYTM "E-Systems/Raytheon" |
68020 CPU, 20Mhz, 1MB memory, 2 RS-232 Serial Ports | 15 | EA | |
| See spec's on MVME13xx series |